<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After the Stimulus: How Much is in Your Paycheck?</title>
	<atom:link href="http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/</link>
	<description>Debt, Credit, Investing, and Money</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:08:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-88108</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-88108</guid>
		<description>It is indeed a joke.  It doesn&#039;t work.  It hasn&#039;t worked.  What are they thinking???  The only insurance for getting out of this mess that we are in is to LIVE WITHIN YOUR MEANS!!  The way our government is spending is a reflection of how so many Americans choose to live.  Living in reality is the only thing that will lead to change.</description>
		<content:encoded><![CDATA[<p>It is indeed a joke.  It doesn&#8217;t work.  It hasn&#8217;t worked.  What are they thinking???  The only insurance for getting out of this mess that we are in is to LIVE WITHIN YOUR MEANS!!  The way our government is spending is a reflection of how so many Americans choose to live.  Living in reality is the only thing that will lead to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-70679</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-70679</guid>
		<description>What a joke... how about politicians next pay raise is $5 a week? Oh, yeah... they vote it for themselves. Ridiculous!</description>
		<content:encoded><![CDATA[<p>What a joke&#8230; how about politicians next pay raise is $5 a week? Oh, yeah&#8230; they vote it for themselves. Ridiculous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Coggins</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-69321</link>
		<dc:creator>K Coggins</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-69321</guid>
		<description>Thanks for this very informative article. It touches on so much information which I had no idea about. Over at www.travelhqr.com the information is also comprehensively delivered. I can really appreciate great and informative assistance like this.</description>
		<content:encoded><![CDATA[<p>Thanks for this very informative article. It touches on so much information which I had no idea about. Over at <a href="http://www.travelhqr.com" rel="nofollow">http://www.travelhqr.com</a> the information is also comprehensively delivered. I can really appreciate great and informative assistance like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. B</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-66691</link>
		<dc:creator>Ms. B</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-66691</guid>
		<description>Wow, I just want to send out a big thanks to those who worked so hard to create this new stimulus bill and found it in your heart to reach deep down in the  pockets of America and share the wealth. I just cant beleive I received an entire 5 extra dollars a week and even with a W4 set at 2! Can you imagine by the end of year just how much that will have come to? My family will be able to enjoy it immensely. I couldn&#039;t even imagine what we&#039;d have done without all of it. Anyways, thanks for fighting so hard to help all of us hard working taxpaying citizens. I see the rest of you have done even better don&#039;t you just feel blessed by our government that has brought so much change..ha</description>
		<content:encoded><![CDATA[<p>Wow, I just want to send out a big thanks to those who worked so hard to create this new stimulus bill and found it in your heart to reach deep down in the  pockets of America and share the wealth. I just cant beleive I received an entire 5 extra dollars a week and even with a W4 set at 2! Can you imagine by the end of year just how much that will have come to? My family will be able to enjoy it immensely. I couldn&#8217;t even imagine what we&#8217;d have done without all of it. Anyways, thanks for fighting so hard to help all of us hard working taxpaying citizens. I see the rest of you have done even better don&#8217;t you just feel blessed by our government that has brought so much change..ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark davis</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-65747</link>
		<dc:creator>mark davis</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-65747</guid>
		<description>HELL YEAH NIGGA MY CHECK WAS 20.00 more this week. I goin to KFC</description>
		<content:encoded><![CDATA[<p>HELL YEAH NIGGA MY CHECK WAS 20.00 more this week. I goin to KFC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna Hopson</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-65212</link>
		<dc:creator>anna Hopson</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-65212</guid>
		<description>I am asking the same question as Farrah. Will this affect our filing at the end of the year? I am so scared we will end up owing. I need to find out soon so I can change my w4 if need be.</description>
		<content:encoded><![CDATA[<p>I am asking the same question as Farrah. Will this affect our filing at the end of the year? I am so scared we will end up owing. I need to find out soon so I can change my w4 if need be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Worthington</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-64413</link>
		<dc:creator>Joseph Worthington</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-64413</guid>
		<description>At the max of $400.00 for the year, that works out to about $7.69. No I don&#039;t know whay world of glory and rainbows you live in but $7.69 won&#039;t stimulate me to take a dump. The Making Work Pay Credit should be retitles as The Joke of the Week Credit.</description>
		<content:encoded><![CDATA[<p>At the max of $400.00 for the year, that works out to about $7.69. No I don&#8217;t know whay world of glory and rainbows you live in but $7.69 won&#8217;t stimulate me to take a dump. The Making Work Pay Credit should be retitles as The Joke of the Week Credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farrah</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-64126</link>
		<dc:creator>Farrah</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-64126</guid>
		<description>Do you know how this will affect filing taxes at the end of the year?  Will those of us receiving the stimulus end up having to pay more at the end of the year?  Also, I read somewhere that a person making $30,000 should expect to pay 15% to Federal taxes, is this correct?  Is there somewhere I can go to find out how much should be deducted from paychecks to ensure that I don&#039;t have to pay at the end of the year?</description>
		<content:encoded><![CDATA[<p>Do you know how this will affect filing taxes at the end of the year?  Will those of us receiving the stimulus end up having to pay more at the end of the year?  Also, I read somewhere that a person making $30,000 should expect to pay 15% to Federal taxes, is this correct?  Is there somewhere I can go to find out how much should be deducted from paychecks to ensure that I don&#8217;t have to pay at the end of the year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thursday</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-63918</link>
		<dc:creator>thursday</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-63918</guid>
		<description>@Megan, You may need to double check how much you qualify. Because of the way the credit is written, not everyone will receive the full $400.</description>
		<content:encoded><![CDATA[<p>@Megan, You may need to double check how much you qualify. Because of the way the credit is written, not everyone will receive the full $400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-63845</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-63845</guid>
		<description>so- my check is 8.00 more this week. If there are only 38 more weeks to the year then I will not be getting the full 400.00. Will I see the remaining 96.00 in my income taxes in 2010?</description>
		<content:encoded><![CDATA[<p>so- my check is 8.00 more this week. If there are only 38 more weeks to the year then I will not be getting the full 400.00. Will I see the remaining 96.00 in my income taxes in 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.wealthjunkies.com/money/after-the-stimulus-how-much-is-in-your-paycheck/comment-page-1/#comment-62304</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkies.com/?p=954#comment-62304</guid>
		<description>I think this stimulus plan is a bit more complex for taxpayers than last year&#039;s lump sum stimulus check. Although, it&#039;s nice that we will receive more money overall than last year. The &lt;a href=&quot;http://www.efile.com/tax-savings/paycheck-tax-withholding.asp&quot; rel=&quot;nofollow&quot;&gt;Making Work Pay Credit&lt;/a&gt; is at least an effort to show the average taxpayer that the government recognizes they need help as well as big businesses.</description>
		<content:encoded><![CDATA[<p>I think this stimulus plan is a bit more complex for taxpayers than last year&#8217;s lump sum stimulus check. Although, it&#8217;s nice that we will receive more money overall than last year. The <a href="http://www.efile.com/tax-savings/paycheck-tax-withholding.asp" rel="nofollow">Making Work Pay Credit</a> is at least an effort to show the average taxpayer that the government recognizes they need help as well as big businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
