<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Do You Sell A Stock?</title>
	<atom:link href="http://www.wealthjunkies.com/archiv/when-do-you-sell-a-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthjunkies.com/archiv/when-do-you-sell-a-stock/</link>
	<description>Debt, Credit, Investing, and Money</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:36:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skipper</title>
		<link>http://www.wealthjunkies.com/archiv/when-do-you-sell-a-stock/comment-page-1/#comment-638</link>
		<dc:creator>skipper</dc:creator>
		<pubDate>Thu, 02 Feb 2006 14:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/?p=544#comment-638</guid>
		<description>I think Glassman&#039;s advice works for value investors who are into long-term investments. Although I prefer this myself, his advice won&#039;t work for those investors who want to speculate rather than invest. Most often they rely on technical analysis, but relying on technical analysis often means using market psychology to judge a stock&#039;s value and future development potential. In general you can say that his advice works for them, too, but the &quot;story&quot; for them is the market  instead of the company&#039;s value.</description>
		<content:encoded><![CDATA[<p>I think Glassman&#8217;s advice works for value investors who are into long-term investments. Although I prefer this myself, his advice won&#8217;t work for those investors who want to speculate rather than invest. Most often they rely on technical analysis, but relying on technical analysis often means using market psychology to judge a stock&#8217;s value and future development potential. In general you can say that his advice works for them, too, but the &#8220;story&#8221; for them is the market  instead of the company&#8217;s value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mike</title>
		<link>http://www.wealthjunkies.com/archiv/when-do-you-sell-a-stock/comment-page-1/#comment-634</link>
		<dc:creator>Big Mike</dc:creator>
		<pubDate>Mon, 30 Jan 2006 13:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/?p=544#comment-634</guid>
		<description>I guess you need to read my &lt;a href=&quot;http://www.bigmikeblog.com/2006/01/common_stocks_a.html&quot; rel=&quot;nofollow&quot;&gt;recent post&lt;/a&gt; tearing apart Phil Fisher&#039;s book. Holding stocks forever is a bad idea for a small investor. Maybe Buffett has to do it because he has to invest billions of dollars and he can&#039;t just move in and out of positions that we we can.</description>
		<content:encoded><![CDATA[<p>I guess you need to read my <a href="http://www.bigmikeblog.com/2006/01/common_stocks_a.html" rel="nofollow">recent post</a> tearing apart Phil Fisher&#8217;s book. Holding stocks forever is a bad idea for a small investor. Maybe Buffett has to do it because he has to invest billions of dollars and he can&#8217;t just move in and out of positions that we we can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loi Tran</title>
		<link>http://www.wealthjunkies.com/archiv/when-do-you-sell-a-stock/comment-page-1/#comment-627</link>
		<dc:creator>Loi Tran</dc:creator>
		<pubDate>Thu, 26 Jan 2006 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/?p=544#comment-627</guid>
		<description>Figuring out when to sell a stock is more difficult than finding a good company to buy.</description>
		<content:encoded><![CDATA[<p>Figuring out when to sell a stock is more difficult than finding a good company to buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
