<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Goals For 2007 &#8211; What are yours?</title>
	<atom:link href="http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/</link>
	<description>Debt, Credit, Investing, and Money</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:36:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ARK</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-31348</link>
		<dc:creator>ARK</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-31348</guid>
		<description>Good plan!  What kinds of open source projects are you working on?</description>
		<content:encoded><![CDATA[<p>Good plan!  What kinds of open source projects are you working on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueDevilMedia</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-13428</link>
		<dc:creator>BlueDevilMedia</dc:creator>
		<pubDate>Mon, 16 Apr 2007 22:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-13428</guid>
		<description>Seems like you have a solid plan.  Your goals are definitely achievable (not sure about the soda part...DO THE DEW! ;))  Good luck though.  Do you plan on keeping your readers up to date on your progress?</description>
		<content:encoded><![CDATA[<p>Seems like you have a solid plan.  Your goals are definitely achievable (not sure about the soda part&#8230;DO THE DEW! <img src='http://www.wealthjunkies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )  Good luck though.  Do you plan on keeping your readers up to date on your progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-9842</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 17 Jan 2007 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-9842</guid>
		<description>Hi Erik,
I&#039;ve kind of spelled out how I intend to do it already - create some affiliate sites, grow our network of blogs, and launch some web applications.. :)</description>
		<content:encoded><![CDATA[<p>Hi Erik,<br />
I&#8217;ve kind of spelled out how I intend to do it already &#8211; create some affiliate sites, grow our network of blogs, and launch some web applications.. <img src='http://www.wealthjunkies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-9610</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 11 Jan 2007 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-9610</guid>
		<description>I dig that you&#039;re trying to increase your earnings. I&#039;m always working towards this so it&#039;ll be interesting to see your progress and maybe even how you did it.

Aloha,
E</description>
		<content:encoded><![CDATA[<p>I dig that you&#8217;re trying to increase your earnings. I&#8217;m always working towards this so it&#8217;ll be interesting to see your progress and maybe even how you did it.</p>
<p>Aloha,<br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Garcia</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-9238</link>
		<dc:creator>Alex Garcia</dc:creator>
		<pubDate>Mon, 01 Jan 2007 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-9238</guid>
		<description>I dont know about that drinking soda goal,you might want to reconsider that one lol</description>
		<content:encoded><![CDATA[<p>I dont know about that drinking soda goal,you might want to reconsider that one lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-wee</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-9138</link>
		<dc:creator>G-wee</dc:creator>
		<pubDate>Fri, 29 Dec 2006 18:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-9138</guid>
		<description>Good luck. I have set goals too. Hopefully I can stick out for more then ten minutes</description>
		<content:encoded><![CDATA[<p>Good luck. I have set goals too. Hopefully I can stick out for more then ten minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna jean</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-9072</link>
		<dc:creator>donna jean</dc:creator>
		<pubDate>Wed, 27 Dec 2006 21:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-9072</guid>
		<description>I look forward to hearing more about increasing your internet earnings. Good luck.</description>
		<content:encoded><![CDATA[<p>I look forward to hearing more about increasing your internet earnings. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-8984</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Mon, 25 Dec 2006 23:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-8984</guid>
		<description>My goals for 2007 are increase my online income to $1000 monthly and at least lost 20KG of my weight. Wealthier and Healthier. ;-)</description>
		<content:encoded><![CDATA[<p>My goals for 2007 are increase my online income to $1000 monthly and at least lost 20KG of my weight. Wealthier and Healthier. <img src='http://www.wealthjunkies.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick ALlmond</title>
		<link>http://www.wealthjunkies.com/archiv/my-goals-for-2007-what-are-yours/comment-page-1/#comment-8954</link>
		<dc:creator>Patrick ALlmond</dc:creator>
		<pubDate>Mon, 25 Dec 2006 03:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthjunkie.com/2006/12/24/my-goals-for-2007-what-are-yours/#comment-8954</guid>
		<description>IMO your goal 3 4 and 5 should be more clearly defined. Quanitifiable and a definite measure of success or failure. It is good that you have this outlined though.</description>
		<content:encoded><![CDATA[<p>IMO your goal 3 4 and 5 should be more clearly defined. Quanitifiable and a definite measure of success or failure. It is good that you have this outlined though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
